somacase.com
en
USD
  • 36220738
    Opening cases
  • 7073484
    Contracts
  • 974943
    SkinDice
  • 3826878
    Exchanges
  • 506096
    Users
  • ???
    Online
PROMO CASE BONUS CASE 24HOUR CASE

Four hours giveaway #57374

SCAR-20 | Bloodsport (Factory New)
SCAR-20 | Bloodsport (Factory New) 14.42 $
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
  • VoB[in|RU| VoB[in|RU| Chance: 1.18%
Conditions:
      Add balance to 2.91 $ beginning with 2025-12-11 00:00:00 (UTC +3)

Attention! After you add funds on your balance, you can spend it on whatever you want.

P.S. If you add your balance to participate in giveaway - you can participate in all giveaways, with suitable conditions, in the course of the day.

PARTICIPANTS (70 )
Participant
Chance
Tickets
euandros euandros
1.18%
1
tummieboi tummieboi
1.18%
1
youtube.com/watch?v=ZXZknkAJdAs youtube.com/watch?v=ZXZknkAJdAs
14.12%
12
~Fear of fire~ ~Fear of fire~
1.18%
1
Winni the Pooh♿♿™ Winni the Pooh♿♿™
1.18%
1
Pr0fi1er Pr0fi1er
1.18%
1
Evilimpulse Wake Up Bljad Evilimpulse Wake Up Bljad
1.18%
1
JLEW1 JLEW1
1.18%
1
yellow yellow
5.88%
5
Shroud Shroud
1.18%
1
XIAOMAK XIAOMAK
1.18%
1
Z∑oW£ Z∑oW£
1.18%
1
Supreme Gentleman Supreme Gentleman
1.18%
1
g3N 11 g3N 11
1.18%
1
Cock Man Cock Man
1.18%
1
MagicaL > Restocking MagicaL > Restocking
1.18%
1
It`s Q ٭ It`s Q ٭
1.18%
1
Unbelievablegaming_official Unbelievablegaming_official
1.18%
1
YaBoiCedy YaBoiCedy
1.18%
1
✠  ⓞⓝⓔ  ✠ ✠ ⓞⓝⓔ ✠
1.18%
1
Broadraven Broadraven
1.18%
1
Kacchan トレーディ Kacchan トレーディ
1.18%
1
~Fear of fire~ ~Fear of fire~
1.18%
1
Ultra instinct S2k Ultra instinct S2k
1.18%
1
Missyyy Missyyy
1.18%
1
Multi ♛ Multi ♛
1.18%
1
Stratika Stratika
1.18%
1
csgoroll.com metzii csgoroll.com metzii
1.18%
1
Shock1337 「hunter4case.com」 Shock1337 「hunter4case.com」
1.18%
1
Benson Benson
1.18%
1
}{отт@бы)ч_TradeBack.io }{отт@бы)ч_TradeBack.io
1.18%
1
NUMBER 1 PLAYER IN THE WORLD NUMBER 1 PLAYER IN THE WORLD
1.18%
1
indra indra
1.18%
1
Stache! Stache!
1.18%
1
TooMuchLube TooMuchLube
1.18%
1
Gfjdk Gfjdk
1.18%
1
tysoN tysoN
1.18%
1
zacary14 zacary14
1.18%
1
VoB[in|RU| VoB[in|RU|
1.18%
1
Chaky Chaky
1.18%
1
V 4 Vendetta 🔑🔑🔑 V 4 Vendetta 🔑🔑🔑
1.18%
1
small^sunlight small^sunlight
1.18%
1
YUng dagger deck YUng dagger deck
1.18%
1
Onetap_/r/globaloffensivetrade Onetap_/r/globaloffensivetrade
1.18%
1
✪ cfg. ✪ cfg.
1.18%
1
Two Cent Hook Two Cent Hook
1.18%
1
RoadToBillionaire OPSKINS RoadToBillionaire OPSKINS
1.18%
1
Vishnevskiqzaira Vishnevskiqzaira
1.18%
1
TYMIK TYMIK
1.18%
1
SUPERSIPULI SUPERSIPULI
1.18%
1
Tom & Jerry Tom & Jerry
1.18%
1
T.A.P T.A.P
1.18%
1
ElLee ElLee
1.18%
1
Trudi Trudi
1.18%
1
twitch.tv/toobadscotty twitch.tv/toobadscotty
1.18%
1
TSnak TSnak
1.18%
1
Twitch.tv/gametooomb Twitch.tv/gametooomb
1.18%
1
tteo ✠ tteo ✠
1.18%
1
tywey iwnl tywey iwnl
1.18%
1
Valar Morghulis Valar Morghulis
1.18%
1
TRADEIT.GG engineer gaming TRADEIT.GG engineer gaming
1.18%
1
Some boy heavy Some boy heavy
1.18%
1
wendi wendi
1.18%
1
Worldwide Giveaway Worldwide Giveaway
1.18%
1
Wheels♿ Wheels♿
1.18%
1
Beinid Beinid
1.18%
1
umk23 umk23
1.18%
1
ZezzyK ZezzyK
1.18%
1
'老吴的预言 '老吴的预言
1.18%
1
tespheR tespheR
1.18%
1

Open the CS GO cases on the site somacase.com

Our site for opening cases is a store of items from the CS GO game. We guarantee that you can get rare and very rare weapon skins from the CS: GO game (secret, secret, knives). At the same time, we declare that we are not a lottery and (we consider such statements to be false, fraudulent, and aimed at deceiving players in order to enrich themselves). Our service provides an opportunity to get a rare item to your steam account by opening CS GO cases. We issue items automatically, without delay. Paid = received. The problem with getting it can only be due to blocking the trade link, vac ban, and hidden inventory. But your skins will be waiting for you on our bots for a while. If the link block does not pass, you can log in to our site and pick up your belongings, replacing the non-working link to exchange for a working one. if this is not possible, the funds will be credited to your balance on the site after a specified period of time. Successful discoveries, friends!
×
×